KJAB Top 20 Singing News Chart
KJAB is a charting station for the Southern Gospel industry magazine Singing News. Below is the Top 20 Chart for Southern Gospel groups and Bluegrass Gospel artists that was submitted by our station. Our chart is based on the number of spins played on the air.
KJAB Radio Chart For May
SONG TITLE |
ARTIST |
RECORDING LABEL |
| 1 Good News From Jerusalem | Tribute Quartet | Sonlite/Crossroads |
| 2 When He Speaks | McKameys | Horizon/Crossroads |
| 3 Are You Prayin' Hard | Chigger Hill Boys & Terri | Thoroughbread |
| 4 I'll Never Sail Alone | Inspirations | Horizon/Crossroads |
| 5 I Get Down | Gold City | New Haven |
| 6 I'll Be Alright As Soon As I Touch Calvary | Bowling Family | Big Ten House Music |
| 7 Make Way For The Master | Talleys | Horizon/Crossroads |
| 8 Just Look How He Found Me | Primitive Quartet | Mountain Heritage/Crossroads |
| 9 Excuse Me, Are You Jesus? | Nelons | Daywind |
| 10 God's Love Is So Amazing | Dysart Family | Crossroads |
| 11 Look Unto Jesus | Lore Family | SCM |
| 12 How Far Is Heaven | Crawford Family | Independent |
| 13 We're Not Home Yet | Joyaires | Independent |
| 14 We'll Understand It Better By and By/We'll Soon Be Done With Troubles and Trials | Lesters | United Independent Artists |
| 15 Just Beyond The Sunset | Kingdom Heirs | Sonlite/Crossroads |
| 16 What's That For a Healer | Barry Rowland & Deliverance | Crossroads |
| 17 I'm On The Battle Field | Mountain Faith | Pisgah Ridge Records |
| 18 Is It Just Me | Hyssongs | Chapel Valley |
| 19 Beautiful Day | Browns | Independent |
| 20 Lord, Take All That I Have | Carroll Roberson | United Independent Artists |

